Skip to main content
Quality Reports
Key Performance Indicators Applied on Mobile Networks 2019
Key Performance Indicators Applied on Mobile Networks 2019
KPI name Measurement  Unit CITC Targeted Value 1st Quarter 2nd Quarter 3rd Quarter 4th Quarter
Unsuccessful Call Ratio Percentage % <1% 0.82% 0.6% 0.5% 0.47%
Dropped Call Ratio Percentage % <1% 0.32% 0.32% 0.32% 0.34%
The time which the fastest 95% of calls are set-up Second <10 seconds 5.39 5.33 5.04 5.08
The time which the fastest 99% of calls are set-up Second <13 seconds 5.85 5.79 5.48 5.53
Quality Report - Quarter 1 2018
Mobile Voice
Service ID Indicator CITC Standard Jan Feb Mar Average Q1
E1/2 1 Response Time for (959) Operator Service within 60 Sec 80% 82% 80% 80% 81%
E1/2 2 Unsuccessful Call Rate <2% 0.56 0.58 0.60 0.58%
E1/2 3 Call Drop Rate <2% 0.37 0.37 0.37 0.37%
E1/2 4 Voice Quality Standards (Mean Opinion Score) MOS>3.5 3.75 3.75 3.75 3.75
E1/2 5 Geographical radio Service Coverage mapping Updateed at least yearly 97.00% 97.00% 97.00% 97.00%
Quality Report - Quarter 2 2018
Mobile Voice
Service ID Indicator CITC standard Apr May Jun Average Q2
E1/2 1 Response Time for (959) Operator Service within 60 Sec 80% 84.0% 84.0% 82.0% 83.3%
E1/2 2 Unsuccessful Call Rate <2% 0.63 0.69 0.58 0.63%
E1/2 3 Call Drop Rate <2% 0.39 0.40 0.39 0.39%
E1/2 4 Voice Quality Standards (Mean Opinion Score) MOS>3.5 3.75 3.75 3.75 3.75
E1/2 5 Geographical radio Service Coverage mapping Updateed at least yearly 97.00% 97.00% 97.00% 97.00%
Quality Report - Quarter 3 2018
MOBILE VOICE
Service ID Indicator CITC Standards Jul Aug Sep Average Q3
E1/2 1 Response Time for (959) Operator Service within 60 Sec 80% 81.1% 82.2% 80.0% 81.1%
E1/2 2 Unsuccessful Call Rate <2% 0.40 0.47 0.50 0.46%
E1/2 3 Call Drop Rate <2% 0.31 0.32 0.36 0.33%
E1/2 4 Voice Quality Standards (Mean Opinion Score) MOS>3.5 3.75 3.75 3.75 3.75
E1/2 5 Geographical radio Service Coverage mapping Updateed at least yearly 97.50% 98.10% 98.90% 98.17%
Quality Report - Quarter 1 2017
MOBILE VOICE
Service # Indicator CITC Standards Jan Feb Mar Average Q1
E1/2 1 Response Time for (959) Operator Service within 60 Sec 80% 83% 82% 86% 83.7%
E1/2 2 Unsuccessful Call Rate <2% 0.82 0.73 0.66 0.74%
E1/2 3 Call Drop Rate <2% 0.41 0.43 0.44 0.43%
E1/2 4 Voice Quality Standards (Mean Opinion Score) MOS>3.5 3.75 3.75 3.75 3.75
E1/2 5 Geographical radio Service Coverage mapping Updateed at least yearly 95% 95% 95% 95%

click