Quality Reports
General Key Performance Indicators 2021
General Key Performance Indicators 2021
KPI name | Measurement Unit | CITC Targeted Value | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Supply Time (Completion of the fastest 90% of orders) | Day | 7 days | N/A | N/A | N/A | N/A |
Fault Rate (percentage of fault report per fixed access line) | Percentage % | <5% | N/A | N/A | N/A | N/A |
Fault Repair Time (reparing of the fastest 90% valid faults on fixed access lines) | Hour | Within 24 hours | N/A | N/A | N/A | N/A |
Response Time for reply to requests (time to respond to the fastest 85% of requests received through voice calls) Reply to Requests | Second | Within 60 seconds | 20 | 26 | 22 | 21 |
Key Performance Indicators Applied on Mobile Networks 2021
Key Performance Indicators Applied on Mobile Networks 2021
KPI name | Measurement Unit | CITC Targeted Value | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Unsuccessful Call Ratio | Percentage % | <1% | 0.85% | 0.30% | 0.52% | 0.37% |
Dropped Call Ratio | Percentage % | <1% | 0.32% | 0.36% | 0.35% | 0.27% |
The time which the fastest 95% of calls are set-up | Second | <10 seconds | 5.08 | 5.02 | 5.17 | 4.75 |
The time which the fastest 99% of calls are set-up | Second | <13 seconds | 5.53 | 5.47 | 5.61 | 5.14 |
General Key Performance Indicators 2020
General Key Performance Indicators 2020
KPI name | Measurement Unit | CITC Targeted Value | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Supply Time (Completion of the fastest 90% of orders) | Day | 7 days | N/A | N/A | N/A | N/A |
Fault Rate (percentage of fault report per fixed access line) | Percentage % | <5% | N/A | N/A | N/A | N/A |
Fault Repair Time (reparing of the fastest 90% valid faults on fixed access lines) | Hour | Within 24 hours | N/A | N/A | N/A | N/A |
Response Time for reply to requests (time to respond to the fastest 85% of requests received through voice calls) Reply to Requests | Second | Within 60 seconds | 32.67 | 37.33 | 26.33 | 34.33 |
Key Performance Indicators Applied on Mobile Networks 2020
Key Performance Indicators Applied on Mobile Networks 2020
KPI name | Measurement Unit | CITC Targeted Value | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Unsuccessful Call Ratio | Percentage % | <1% | 0.46% | 0.40% | 0.41% | 0.52% |
Dropped Call Ratio | Percentage % | <1% | 0.29% | 0.31% | 0.31% | 0.32% |
The time which the fastest 95% of calls are set-up | Second | <10 seconds | 4.97 | 4.82 | 5.03 | 5.05 |
The time which the fastest 99% of calls are set-up | Second | <13 seconds | 5.41 | 5.25 | 5.46 | 5.49 |
General Key Performance Indicators 2019
General Key Performance Indicators 2019
KPI name | Measurement Unit | CITC Targeted Value | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Supply Time (Completion of the fastest 90% of orders) | Day | 7 days | N/A | N/A | N/A | N/A |
Fault Rate (percentage of fault report per fixed access line) | Percentage % | <5% | N/A | N/A | N/A | N/A |
Fault Repair Time (reparing of the fastest 90% valid faults on fixed access lines) | Hour | Within 24 hours | N/A | N/A | N/A | N/A |
Response Time for reply to requests (time to respond to the fastest 85% of requests received through voice calls) Reply to Requests | Second | Within 60 seconds | 43 | 30 | 19 | 23 |