Quality Reports
Quality Report - Quarter 2 2017
MOBILE VOICE
Service | # | Indicator | CITC Standards | Apr | May | Jun | Average Q2 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 83% | 81% | 80% | 81.3% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 0.57 | 0.36 | 0.33 | 0.42% |
E1/2 | 3 | Call Drop Rate | <2% | 0.33 | 0.30 | 0.28 | 0.30% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 95.00% | 96.00% | 96.00% | 95.67% |
Quality Report - Quarter 3 2017
MOBILE VOICE
Service | # | Indicator | CITC Standards | Jul | Aug | Sep | Average Q3 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 80% | 81% | 89% | 83.33% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 0.37 | 0.44 | 0.37 | 0.39% |
E1/2 | 3 | Call Drop Rate | <2% | 0.29 | 0.30 | 0.31 | 0.30% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 96.00% | 96.00% | 96.00% | 96.00% |
Quality Report - Quarter 4 2017
MOBILE VOICE
Service | # | Indicator | CITC Standards | Oct | Nov | Dec | Average Q4 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 82.50% | 85.50% | 82.50% | 83.50% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 0.38 | 0.32 | 0.31 | 0.34% |
E1/2 | 3 | Call Drop Rate | <2% | 0.31 | 0.31 | 0.29 | 0.30% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 96.00% | 96.00% | 96.00% | 96.00% |
Quality Report - Quarter 1 2016
MOBILE VOICE
Service | # | Indicator | CITC Standards | Jan | Feb | Mar | Average Q1 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 81% | 85% | 84% | 83% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 1.49 | 1.30 | 0.90 | 1.23% |
E1/2 | 3 | Call Drop Rate | <2% | 0.42 | 0.42 | 0.41 | 0.42% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 94% | 94% | 94% | 94% |
Quality Report - Quarter 2 2016
MOBILE VOICE
Service | # | Indicator | CITC Standards | Apr | May | Jun | Average Q2 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 83% | 85% | 81% | 83% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 0.94 | 0.98 | 0.92 | 0.95% |
E1/2 | 3 | Call Drop Rate | <2% | 0.43 | 0.46 | 0.42 | 0.44% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 94% | 94% | 94% | 94% |