Quality Reports
Quality Report - Quarter 3 2016
MOBILE VOICE
Service | # | Indicator | CITC Standards | Jul | Aug | Sep | Average Q3 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 86% | 87% | 80% | 84.3% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 1.37 | 1.08 | 0.85 | 1.10% |
E1/2 | 3 | Call Drop Rate | <2% | 0.42 | 0.41 | 0.39 | 0.41% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 94.00% | 94.00% | 94.00% | 94.00% |
Quality Report - Quarter 4 2016
MOBILE VOICE
Service | # | Indicator | CITC Standards | Oct | Nov | Dec | Average Q4 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 80% | 81% | 80% | 80.3% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 0.50 | 0.48 | 0.39 | 0.46% |
E1/2 | 3 | Call Drop Rate | <2% | 0.27 | 0.26 | 0.29 | 0.27% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 95.00% | 95.00% | 95.00% | 95.00% |
Quality Report - Quarter 1 2015
MOBILE VOICE
Service | # | Indicator | CITC Standards | Jan | Feb | Mar | Average Q1 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 86% | 89% | 84% | 86% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 1.95 | 1.88 | 1.82 | 1.88% |
E1/2 | 3 | Call Drop Rate | <2% | 0.52 | 0.59 | 0.59 | 0.57% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 93.85% | 93.85% | 93.85% | 93.85% |
Quality Report - Quarter 2 2015
MOBILE VOICE
Service | # | Indicator | CITC Standards | Apr | May | Jun | Average Q2 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 85% | 90% | 82% | 86% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 1.90 | 1.87 | 1.50 | 1.76% |
E1/2 | 3 | Call Drop Rate | <2% | 0.54 | 0.57 | 0.51 | 0.54% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 93.85% | 93.85% | 93.85% | 93.85% |
Quality Report - Quarter 3 2015
MOBILE VOICE
Service | # | Indicator | CITC Standards | Jul | Aug | Sep | Average Q3 |
E1/2 | 1 | Response Time for (959) Operator Service within 60 Sec | 80% | 80% | 81% | 85% | 82% |
E1/2 | 2 | Unsuccessful Call Rate | <2% | 1.68 | 1.36 | 1.60 | 1.55% |
E1/2 | 3 | Call Drop Rate | <2% | 0.50 | 0.52 | 0.52 | 0.51% |
E1/2 | 4 | Voice Quality Standards (Mean Opinion Score) | MOS>3.5 | 3.75 | 3.75 | 3.75 | 3.75 |
E1/2 | 5 | Geographical radio Service Coverage mapping | Updateed at least yearly | 93.85% | 93.85% | 93.85% | 93.85% |