Mobile Telecommunication Company Saudi Arabia (Zain KSA) announcement as to the allocation of the period of Rights Issue Trading and New Shares Subscription
Thursday 15 October 2020ELEMENT LIST | EXPLANATION |
Introduction | Mobile Telecommunication Company Saudi Arabia (Zain KSA) (“Company”) announces the Start date of the Rights Issue trading period and subscription to new shares. |
Right Issuses and New Shares Subscription Period Start Date | 2020-10-19 Corresponding to 1442-03-02 |
Right Issues Trading Period End Date | 2020-10-26 Corresponding to 1442-03-09 |
New Shares Subscription Period End Date | 2020-10-29 Corresponding to 1442-03-12 |
Trading Right Issues and Subscription to New Shares | Eligible persons may exercise their subscription right either in whole or in part, as well as the holders of fractional shares, in proportion to their entitlements. For registered shareholders and new investors, trading of the rights and subscription to the new shares shall be pursuant to the provisions set forth in the prospectus. |
Details on Remaining Offering | In relation to the rump offering, the Company also wishes to alert investors that should be there shares remain unsubscribed to, the said rump shares and fractional shares (if any) shall be offered to institutional investors in accordance with the provisions set forth in the prospectus. The financial advisors, lead manager and underwriters "Saudi Fransi Capital, Arab National Investment Bank, Al Rajhi Capital, AlJazira Capital, Alinma Investment and Riyad Capital" shall also undertake to underwrite the rights issue in the event that the entire subscription is not fully covered. |
Notification for Investors not Willing to Subscribe |
With regard to investors that don’t intend to subscribe, the Company emphasizes on the importance of selling their rights during the allocated trading period; so as not be exposed to a loss in the value of their investment portfolios as a result of not benefiting from their rights by sale or by subscription. |
For Daily Fluctuation in Right Issues Closing Prices during Rights Trading Period | |
For the Indicative Value of the Right | https://www.tadawul.com.sa/ |
For Further Details on the Mechanism of Right Issues Trading and Subscription to New Shares |
https://www.tadawul.com.sa/wps/ portal/tadawul/knowledge-center/about/tradable-rights |
For the Prospectus of Company’s Capital Increase through the Issuance of Right Issues | Prospectuses/Documents/Zain.pdf |